|  TC4S:\2022_3 | 
|  Up one directory... | 
|
|  | 
|  Aaron Lynch - Ultimate GANN Course |  | 3/10/2022 11:58 PM | 
|  Academy of Financial Trading - Trading Foundation |  | 3/11/2022 12:00 AM | 
|  Adam Grimes - The Art And Science Of Trading |  | 3/26/2022 10:49 PM | 
|  Adam Hewison - Ten to the Top |  | 3/11/2022 12:03 AM | 
|  Adam Khoo - Course Level 2 (Pip Netter) |  | 3/11/2022 12:03 AM | 
|  Adam Khoo - Piranha Profits  - Professional Options Trading Course Options |  | 3/11/2022 12:07 AM | 
|  Adam Khoo - Piranha Profits - Stock Trading Course Level 1 Market Snapper |  | 3/11/2022 12:09 AM | 
|  Adam Khoo - Piranha Profits - Stock Trading Course Level 2 Market Snapper |  | 3/11/2022 12:10 AM | 
|  Adam Khoo - Value Momentum Investing (Whale Investor) |  | 3/11/2022 12:10 AM | 
|  Adam Khoo Course Level 1 (pip Fisher) |  | 3/11/2022 12:11 AM | 
|  Adam Khoo Course Level 2 (Pip Netter) |  | 3/11/2022 12:11 AM | 
|  Adrienne Toghraie - Trading on Target |  | 3/11/2022 12:11 AM | 
|  Advance Amibroker Coding  Course |  | 3/11/2022 12:12 AM | 
|  Advance Chartist Academy - Advanced Stock Trading (Short term, Swing and Long term) |  | 3/15/2022 12:35 AM | 
|  Advance Stock Trading (Short term, Swing and Long term) |  | 3/11/2022 12:15 AM | 
|  Advance Technical Analysis Course |  | 3/11/2022 12:15 AM | 
|  Advanced Butterfly Options Trading Course Strategy System |  | 3/11/2022 12:15 AM | 
|  Advanced Divergence Training Course ASFX |  | 3/11/2022 12:16 AM | 
|  Advanced GET - Applying Technical Analysis Russian |  | 3/11/2022 12:16 AM | 
|  Agora Financial - Income on Demand |  | 3/11/2022 12:16 AM | 
|  Agora Financial - Jim Rickards Intelligence Triggers |  | 3/11/2022 12:16 AM | 
|  Aj Monte - Market Guys Five Points for Trading Success |  | 3/11/2022 12:55 AM | 
|  Akil Stokes & Jason Graystone - TierOneTrading - Trading Edge 2019 Aug. 19th-22nd |  | 3/11/2022 12:57 AM | 
|  Al Brooks - Trading Course 2018 |  | 3/11/2022 1:05 AM | 
|  Al Brooks - Webinar from BigMike 2010 |  | 3/11/2022 1:08 AM | 
|  Al Brooks - Webinar from BigMike 2011 |  | 3/11/2022 1:08 AM | 
|  Alan Oliver - W.D. Gann Analytics |  | 3/11/2022 1:09 AM | 
|  Albert Yang - Trendfans & Trendline Breaks |  | 3/11/2022 1:09 AM | 
|  Albert Yang - Trends & Trendlines |  | 3/11/2022 1:09 AM | 
|  Alex Bastardas - Situational Trading-Proven Option Profits in any Scenario |  | 3/11/2022 1:09 AM | 
|  Alex Szweda - Elliott Wave Theory With Fibonacci Forex Strategy |  | 3/11/2022 1:09 AM | 
|  Alexander Elder - Lessons From a Traders' Camp 1999 |  | 3/11/2022 1:09 AM | 
|  Alexander Elder - The Trading Room Video Course - Traders Camp St. Maarten Jan2003 |  | 3/11/2022 1:10 AM | 
|  Alexander Elder - The Trading Room Video Course - Traders Camp St. Maarten Jan2003 Audio |  | 3/11/2022 1:10 AM | 
|  Alexander Elder - Trading for a Living Seminar - New Tactics |  | 3/11/2022 1:10 AM | 
|  Alexander Elder - Trading from the Right Edge Conference |  | 3/11/2022 1:10 AM | 
|  Alexander Trading - New Foundations Course |  | 3/11/2022 1:10 AM | 
|  Alfonso Moreno - Set & Forget - Supply and Demand Trading Course |  | 3/25/2022 10:07 AM | 
|  Algo Trading Quantitative Analysis Using Python Skillshare |  | 3/11/2022 1:11 AM | 
|  Algo Trading With Amibroker (Video Course with AFL Coding Primer ) |  | 3/11/2022 1:12 AM | 
|  Algorithm Trading Robots - Complete Course on Algorithm Trading Robots For Non Programmer MT5 |  | 3/11/2022 1:14 AM | 
|  Algorithmic Trading In Forex Create Your First Forex Robot with MQL4 |  | 3/11/2022 1:14 AM | 
|  Ali FX |  | 3/11/2022 1:16 AM | 
|  Ali Pashaei’s SPY Weekly Strategy Advanced Class |  | 3/11/2022 1:16 AM | 
|  Ali Velshi - Gimme My Money Back Audio Book |  | 3/11/2022 1:41 AM | 
|  Allen Maxwell Scott Paton - Mindset for Success |  | 3/11/2022 1:41 AM | 
|  Allen Sama - Blank Check Trading System and Training |  | 3/11/2022 1:42 AM | 
|  Alpesh Patel - Trading Online |  | 3/11/2022 1:42 AM | 
|  AlphaSharks - Covered Calls |  | 3/11/2022 1:42 AM | 
|  AlphaSharks - Ichimoku Cloud Course |  | 3/11/2022 1:42 AM | 
|  AlphaSharks - Ichimoku Cloud Trading Course |  | 3/11/2022 1:42 AM | 
|  AlphaSharks - Ichimoku Cloud Trading Room |  | 3/11/2022 1:42 AM | 
|  AlphaSharks - Ichimoku Trading Room |  | 3/19/2022 8:13 AM | 
|  AlphaSharks - Ichimoku.Cloud.Trading.Course.and.Trading.Room |  | 3/29/2022 11:10 PM | 
|  AlphaSharks - Secrets Of Market Maker |  | 3/11/2022 1:43 AM | 
|  AlphaSharks - Six Setups Using Ichimoku Kinko Hyo |  | 8/28/2023 8:49 PM | 
|  AlphaSharks - Trade Earnings Using Measured Move |  | 3/11/2022 1:44 AM | 
|  AlphaSharks - Trading a Low Volatility Environment Using Options |  | 3/11/2022 1:44 AM | 
|  AlphaSharks - Unusual Options Activity Master Course |  | 3/11/2022 1:45 AM | 
|  Anastasios Malliaris William Ziemba - The World Scientific Handbook of Futures Markets |  | 3/11/2022 1:46 AM | 
|  Andrea Unger - Master the code & GO LIVE |  | 5/25/2023 12:43 AM | 
|  Andrew Keene - Ichimoku Cloud Course |  | 3/11/2022 1:48 AM | 
|  Andrew Keene - Six Setups Using the Ichimoku Kinkō Hyō Course |  | 3/11/2022 1:48 AM | 
|  Andrew Keene - Unusual Options Activity Master Course |  | 3/11/2022 1:49 AM | 
|  Andrew Menaker - Trading Psychology Video Package |  | 3/11/2022 1:49 AM | 
|  Andrew Unger - Trading Systems Supremacy |  | 3/11/2022 1:50 AM | 
|  Andromeda FX Trading Academy Fundamentals of Forex Trading |  | 3/11/2022 1:53 AM | 
|  Andy Green - Practical Tools To Enhance Your Trading |  | 3/11/2022 1:53 AM | 
|  Angel Traders - Forex Strategy Course |  | 3/11/2022 1:54 AM | 
|  Angelo & Katie Namrevo - Trading Made Simple |  | 3/11/2022 1:54 AM | 
|  Anil Mangal - Wave Trading |  | 3/11/2022 1:54 AM | 
|  Anna Marko - $100 a Day Investment Course |  | 3/11/2022 1:56 AM | 
|  Anna Marko - Crypto On Fire |  | 3/11/2022 1:58 AM | 
|  Anton Kreil - 10 Secrets to Achieve Financial Success |  | 3/11/2022 1:58 AM | 
|  Anton Kreil - Professional FOREX Trading Masterclass |  | 3/11/2022 2:03 AM | 
|  Anton Kreil - Professional Options Trading Masterclass Instutrade POTM |  | 1/27/2022 6:09 PM | 
|  Anton Kreil - Professional Trading Masterclass Instutrade PTM |  | 3/11/2022 2:03 AM | 
|  Anton Kriel - Professional Forex Trading Masterclass |  | 3/11/2022 2:12 AM | 
|  Apex Paragon Trading - Atlas Edition |  | 3/11/2022 2:13 AM | 
|  ApexFXPro |  | 3/11/2022 1:59 AM | 
|  Ari Kiev - Becoming a Disciplined Trader |  | 3/11/2022 7:45 AM | 
|  Ari Kiev - The Psychology of Risk Audio |  | 3/11/2022 7:45 AM | 
|  Art of War |  | 3/11/2022 7:45 AM | 
|  ART Trading - Bennett McDowell - A Trader’s Money Management System |  | 3/11/2022 7:45 AM | 
|  Arthur Hill - RSI Trend Following and Momentum Strategies |  | 3/11/2022 7:45 AM | 
|  ASFX - Beginners Training Course |  | 3/11/2022 7:45 AM | 
|  Ashwani Gujral Trading Seminar |  | 3/11/2022 7:45 AM | 
|  ASIAN SUMMIT |  | 3/15/2022 5:17 AM | 
|  ASIAN SUMMIT - 30+ World's Best Trader 7 Day Trading Summit |  | 3/11/2022 7:46 AM | 
|  AstroFX  Course |  | 3/11/2022 7:49 AM | 
|  AstroFX 2.0 |  | 3/11/2022 7:55 AM | 
|  Atlas Edition - Apex Paragon Trading |  | 3/11/2022 7:57 AM | 
|  Atlas Forex Course |  | 3/11/2022 7:57 AM | 
|  Authentic FX - Price Action Engine |  | 3/11/2022 7:58 AM | 
|  Authentic FX - Price Action Engine 2.0 |  | 3/11/2022 7:58 AM | 
|  Autotrading Academy - Algo Trading Strategies 2017 |  | 3/11/2022 7:59 AM | 
|  Avdo - ForexGrid Mentoring Program |  | 3/11/2022 8:00 AM | 
|  Averill Strasser - Starting Your Own Trading Business |  | 3/11/2022 8:00 AM | 
|  Axia Futures - The Footprint Course |  | 3/11/2022 8:04 AM | 
|  Axia Futures - Trading with Price Ladder and Order Flow Strategies |  | 3/11/2022 8:07 AM | 
|  Axia Futures - Volume Profiling |  | 3/11/2022 8:08 AM | 
|  Axia Futures - Volume Profiling with Strategy Development |  | 3/11/2022 8:08 AM | 
|  B K Forex - Crowd Fighter |  | 3/11/2022 8:09 AM | 
|  Backtest Wizard - Flagship Trading Course |  | 3/11/2022 10:05 AM | 
|  Balance Trader - Market Profile |  | 3/11/2022 10:06 AM | 
|  Barrie Hetirachi -  Advanced Five Point Pattern |  | 3/11/2022 10:06 AM | 
|  Barry Burns - Top Dog - Advanced Course - Advanced Price Patterns |  | 3/16/2022 4:39 PM | 
|  Barry Burns - Top Dog - Advanced Course- Advanced Price Patterns |  | 3/11/2022 10:06 AM | 
|  Barry Burns - Top Dog - Trading Patterns for Producing Huge Profits |  | 5/26/2023 10:46 PM | 
|  Barry Rudd - Stock Patterns For Day Trading Home Study Course |  | 3/11/2022 10:07 AM | 
|  Barry Thornton - Long Candle |  | 3/11/2022 10:07 AM | 
|  Basic Market Profile and How I Use It |  | 3/11/2022 10:07 AM | 
|  BCFX - Area 61 |  | 3/11/2022 10:07 AM | 
|  BCFX - Forex Course |  | 3/11/2022 10:08 AM | 
|  BD FX |  | 3/11/2022 10:09 AM | 
|  Becoming Master of the Stock Market |  | 3/11/2022 10:10 AM | 
|  Belfort Jordan - The Wolf of Wall Street |  | 3/11/2022 10:10 AM | 
|  Ben Oberg - Millionaire Mafia Crypto Mastery |  | 3/11/2022 10:11 AM | 
|  Bence FX Course |  | 3/11/2022 10:13 AM | 
|  Bernie Schaeffer - The 10 Most Powerful Option Trading Secrets |  | 3/11/2022 10:13 AM | 
|  Best of Wyckoff |  | 3/11/2022 10:15 AM | 
|  Better System Trader - Smashing False Breakouts |  | 3/11/2022 10:15 AM | 
|  BidHitter - Tape Reading For Intraday |  | 3/11/2022 10:16 AM | 
|  Bierovic - Synergetic Technical Analysis |  | 3/11/2022 10:16 AM | 
|  Big Forex Fortune |  | 3/11/2022 10:16 AM | 
|  Bill Greg Poulos - Forex Nitty Gritty Course forexnittygritty |  | 3/11/2022 10:16 AM | 
|  Bill Kaiser - Successful Online SP Trading |  | 3/11/2022 10:16 AM | 
|  Bill Poulos - Power Trading Tactics Course (powertradingtactics.com) |  | 3/11/2022 10:16 AM | 
|  Bill Wermin - Stock Market - Swing Trading Strategies for Wall Street |  | 3/11/2022 10:17 AM | 
|  Bill Williams - Chaos - The New Map for Traders |  | 3/11/2022 10:17 AM | 
|  Bill Williams - Profitunity Course |  | 3/11/2022 10:17 AM | 
|  Bill Williams - Should You Trade |  | 3/11/2022 10:17 AM | 
|  Bill Williams - The Practical Fractal |  | 3/11/2022 10:17 AM | 
|  Bill Williams - The Profitunity Home Study Course - [DVDRip - 14 mpg, 8 mp3, 5 pdf] |  | 3/11/2022 10:17 AM | 
|  Billion Forex Group - Forex Course |  | 3/11/2022 10:18 AM | 
|  Billionaires Academy - Self Paced Forex Trading Course |  | 3/25/2022 10:08 AM | 
|  Billionaires Academy Self-paced Forex Trading Course |  | 3/12/2022 5:52 AM | 
|  Binary Options The Bandit Strategy |  | 3/12/2022 5:52 AM | 
|  BK Forex - Live Non-Farm Payrolls Trading Webinar |  | 3/12/2022 5:52 AM | 
|  BKForex - Master Forex Fundamentals + Day Trading Masterclass |  | 3/12/2022 5:52 AM | 
|  Black Rabbit Trader Smart Money Scalps |  | 3/12/2022 5:53 AM | 
|  Blade Forex Strategies |  | 3/12/2022 5:53 AM | 
|  Blue Capital Academy - The Box Strategy |  | 3/12/2022 5:54 AM | 
|  Blue Edge Financial - Edge Trading Academy 2021 |  | 3/12/2022 5:59 AM | 
|  Bo Turbo Trader Video Pack 4 Week 4 |  | 7/29/2023 12:12 PM | 
|  Bo Yoder - The Top Five Reasons Traders Lose Money |  | 3/12/2022 6:01 AM | 
|  Bob Buran - Commodity Trading Video Course |  | 3/12/2022 6:01 AM | 
|  Bob Buran - The Derivative Oscillator |  | 3/26/2022 6:33 AM | 
|  Bob Iaccino - Advanced Forex Classroom (bobsforexclassroom.com) |  | 3/12/2022 6:01 AM | 
|  Bob Iaccino - Forex Classroom Coaching |  | 3/12/2022 6:01 AM | 
|  Bob Miller - Gambling Principles |  | 3/12/2022 6:01 AM | 
|  Bob Volman - Forex Price Action Scalping |  | 3/12/2022 6:01 AM | 
|  Bob Volman - Understanding Price Action |  | 3/12/2022 6:01 AM | 
|  Bonsai Elite Wavetrader Trading Course |  | 3/12/2022 6:04 AM | 
|  BostickFX - Forex Trading Course |  | 3/12/2022 6:04 AM | 
|  Boturbotrader Week4 |  | 3/29/2022 8:26 AM | 
|  Brad Matheny & Gary Wagner - Advanced Trading Applications of Candlestick Charting - Volume |  | 3/12/2022 6:04 AM | 
|  Brandon Carter BCFX 2.0 Course |  | 3/12/2022 6:05 AM | 
|  Brandon Carter BCFX 2.5 Course |  | 3/12/2022 6:05 AM | 
|  Brandon Leu - Richard Wyckoff Trading Method |  | 3/12/2022 6:05 AM | 
|  Brendan Moynihan & Jim Paul -  The Three Biggest Mistakes Traders Make |  | 3/12/2022 6:05 AM | 
|  Brian Grete & Scott Davis - Combining Fundamental Technical Data To Boost Profits |  | 3/12/2022 6:05 AM | 
|  Brian James Sklenka - 6 (The Proper BackGround) |  | 3/12/2022 6:05 AM | 
|  Brian James Sklenka - Astro Lessons 1 to 9 + Supplements |  | 3/12/2022 6:05 AM | 
|  Brian James Sklenka - Bodhi, Lighthouse, Truckin |  | 3/12/2022 6:05 AM | 
|  Brian James Sklenka - Cycle Hunter Book 4 |  | 3/12/2022 6:05 AM | 
|  Brian James Sklenka - Cycle Hunter Books 1-3 |  | 3/12/2022 6:05 AM | 
|  Brian James Sklenka - Cycle Hunter Genoa |  | 3/12/2022 6:05 AM | 
|  Brian James Sklenka - Financial Astrology Course |  | 3/12/2022 6:05 AM | 
|  Brian James Sklenka - Methods of W D Gann Conference - WITS Handout Paris 2005 |  | 3/12/2022 6:05 AM | 
|  Brian James Sklenka - Six - The Proper Background (2002, WITS Publishing) |  | 3/12/2022 6:05 AM | 
|  Brian James Sklenka - WITS Turbo Seminars (Audio 5 CDS, 260 MB) |  | 3/12/2022 6:05 AM | 
|  Brian Shannon - Introductory Course Module Class |  | 3/12/2022 8:49 AM | 
|  Brian Shannon - Technical Analysis Videos Part I |  | 10/15/2023 1:14 AM | 
|  Bruce Banks - Trading Mindset and Three Steps To Profitable Trading |  | 3/12/2022 8:51 AM | 
|  Bruce Kamich - Momentum Indicators |  | 3/12/2022 8:51 AM | 
|  Bryce Gilmore - Trading to Win Course Wavetrader |  | 3/12/2022 8:52 AM | 
|  BS APPS FX - Psychology Course |  | 3/12/2022 8:52 AM | 
|  BS Apps FX - Technical Analysis Course |  | 3/12/2022 8:54 AM | 
|  Building Trading Algorithms with Python |  | 3/12/2022 8:54 AM | 
|  BULLFx Forex Trading Course |  | 3/12/2022 8:55 AM | 
|  BullsWave - Professional Trading With Elliot Wave |  | 3/12/2022 8:55 AM | 
|  Buran Derivative Oscillator |  | 3/12/2022 8:55 AM | 
|  Calendar Spread |  | 3/12/2022 8:55 AM | 
|  Cameron Fous - Epic Sequal FOUS4x2 New Day Trading Strategies |  | 3/12/2022 8:58 AM | 
|  Candlestick Analysis For Professional Traders |  | 3/12/2022 8:58 AM | 
|  Candlestick Trading Complete |  | 3/13/2022 9:29 PM | 
|  Candlestick Trading Ninja 10 Hour Candlestick Certification |  | 3/12/2022 8:59 AM | 
|  Candlestick_Forum |  | 3/23/2022 9:13 AM | 
|  Carley Garner - Currency Trading in the Forex & Futures Markets |  | 3/14/2022 10:35 PM | 
|  Carley Garner Paul Brittain - Commodity Options |  | 3/14/2022 10:35 PM | 
|  Carolyn Boroden - Fibonacci Time and Price Analysis |  | 3/12/2022 8:59 AM | 
|  Carolyn Boroden - Fibonacci Trading How to Master the Time and Price Advantage |  | 3/12/2022 8:59 AM | 
|  Carolyn Boroden - Introduction to Fibonacci Price Clusters and Timing on the CBOT Mini-Sized Dow |  | 3/12/2022 8:59 AM | 
|  Carolyn Boroden - Introduction to Fibonacci Time and Price Analysis |  | 3/12/2022 8:59 AM | 
|  Century Capital Group Course |  | 3/12/2022 8:59 AM | 
|  CFX University - Carter FX 2.0 |  | 3/12/2022 9:01 AM | 
|  Chanel Stevens - Mogul Training Academy 2018 (Private Coaching Course ) |  | 3/12/2022 9:01 AM | 
|  ChaosTrader - Ichimoku Advanced Course |  | 3/12/2022 9:02 AM | 
|  Charles Cottle - Foundations of Options - Beginners Options Trading |  | 3/12/2022 9:02 AM | 
|  Charles Cottle - Options Trading Training - The Blend DC |  | 3/12/2022 9:02 AM | 
|  Charles Cottle - RD1 The Hidden Reality |  | 3/12/2022 9:03 AM | 
|  Charles Faulkner - Mastering High-Risk Decision Making |  | 3/12/2022 9:03 AM | 
|  Charles LeBeau - A New Look At Exit Strategies |  | 3/12/2022 9:03 AM | 
|  Charles Lebeau - Piranha SP System TS (traderclub.com) |  | 3/12/2022 9:03 AM | 
|  Chart Pattern Trading - Advanced Stock Options DayTrading |  | 3/12/2022 9:03 AM | 
|  Chart Reading Whiteboard Trading Course |  | 3/12/2022 9:04 AM | 
|  Chiente Hsu - Rule Based Investing |  | 3/12/2022 9:04 AM | 
|  Chris Capre - 2nd Skies Advanced Ichimoku Course |  | 3/19/2022 2:12 PM | 
|  Chris Capre - 2nd Skies Advanced Price Action & Pivot Point Course |  | 3/12/2022 8:49 AM | 
|  Chris Capre - 2nd Skies Advanced Price Action Course |  | 3/12/2022 8:49 AM | 
|  Chris Capre - 2nd Skies Advanced Traders Mindset Course |  | 3/17/2022 10:46 AM | 
|  Chris Lori - Pro Trader Advance Forex Course |  | 3/12/2022 6:57 PM | 
|  Chris Lori - Pro Trader Complete FX Course |  | 3/12/2022 6:58 PM | 
|  Chris Lori - Understanding Global Fundamentals |  | 3/12/2022 6:59 PM | 
|  Chris Lori - Understanding Global Fundamentals Course |  | 3/28/2022 2:37 PM | 
|  Chris Lori - understanding-global-fundamentals |  | 3/12/2022 7:00 PM | 
|  Chris Lori - Zone Trade |  | 3/12/2022 7:01 PM | 
|  Chris Lori-Pro-Trader-Complete-FX-Course |  | 3/13/2022 9:30 PM | 
|  Chris Manning - 3 Day Master Advanced Workshop Seminar |  | 3/12/2022 7:02 PM | 
|  Chris Manning - Master Trading Workshop |  | 3/12/2022 7:03 PM | 
|  Chris Martenson - The Crash Course |  | 3/12/2022 7:03 PM | 
|  Chris Mathews - The Traders Mindset |  | 3/12/2022 7:04 PM | 
|  Chris Mathis - The Ultimate Divergence Trading Course |  | 3/12/2022 7:05 PM | 
|  Chris Svorcik - ECS SWAT - Simple Wave Analysis and Trading |  | 3/15/2022 5:29 AM | 
|  Chris Tate - Breakout Trading Systems |  | 3/12/2022 7:05 PM | 
|  Chuck Hughes - Global PowerTrend System |  | 3/12/2022 7:05 PM | 
|  Chuck Hughes - High Accuracy Trade Selection |  | 3/12/2022 7:05 PM | 
|  Chuck Hughes - MVP Secrets |  | 3/12/2022 7:05 PM | 
|  Chuck LeBeau - A New Look At Exit Strategies |  | 3/12/2022 7:05 PM | 
|  Chuck LeBeau - Precise Exits & Entries - Guide to ATR & ADI |  | 3/12/2022 7:05 PM | 
|  ClayTrader - Advanced Options |  | 3/12/2022 7:05 PM | 
|  ClayTrader - Mastering Level 2 |  | 3/12/2022 7:07 PM | 
|  ClayTrader - Risk vs. Reward Trading |  | 3/12/2022 7:08 PM | 
|  ClayTrader - Robotic Trading |  | 3/12/2022 7:09 PM | 
|  ClayTrader - Robotic Trading Skill Sharpening |  | 3/12/2022 7:10 PM | 
|  ClayTrader - Shorting for Profit |  | 3/12/2022 7:11 PM | 
|  ClayTrader - Trampoline Trading |  | 3/12/2022 7:12 PM | 
|  ClayTrader - Volcano Trading |  | 3/12/2022 7:13 PM | 
|  CMT Exam - Review of Technical Analysis Book by Kirkpatrick & Dahlquist |  | 3/13/2022 9:31 PM | 
|  CMT Level 1,2&3 Classes |  | 3/13/2022 9:31 PM | 
|  CMT Program |  | 7/10/2022 10:06 AM | 
|  Coghlan Capital |  | 3/13/2022 9:31 PM | 
|  Colibri Trader - The Price Action Method |  | 3/13/2022 9:32 PM | 
|  Commodities Crash Course |  | 3/13/2022 9:32 PM | 
|  Commodities Trading Introduction |  | 3/13/2022 9:32 PM | 
|  Compass FX - DOTS Method |  | 3/13/2022 9:32 PM | 
|  Condor Broken Wing Butterfly Options Trading Course System |  | 3/13/2022 9:35 PM | 
|  Connie Brown - Price Projection Methods |  | 3/13/2022 9:35 PM | 
|  Connors Research - Advanced AmiBroker Coding |  | 3/13/2022 9:36 PM | 
|  Consistent Options Income - Guns and Butter |  | 3/13/2022 9:36 PM | 
|  Constance Brown - Trading S&P with fibs and intermarket |  | 3/13/2022 9:28 PM | 
|  Controller FX - Market Controller Course 2020 |  | 3/14/2022 10:36 PM | 
|  Controller FX - Market Controller Course 2021 |  | 3/14/2022 10:37 PM | 
|  Copy Trade Profit - Millionaire Forex Course |  | 3/14/2022 10:37 PM | 
|  Corey Halliday - Build a Solid Foundation for Trading Options |  | 3/14/2022 10:37 PM | 
|  CrazyTrain - Wheels In The Sky (WheelsInTheSky.com) |  | 3/14/2022 10:37 PM | 
|  Cristina Ciurea - Scientific Forex |  | 3/14/2022 10:38 PM | 
|  Cristina Ciurea - Scientific Forex Trading |  | 3/14/2022 10:46 PM | 
|  Currency Trading Crash Course |  | 3/14/2022 10:46 PM | 
|  Curso Price Action Profissional 2018 - André Machado - Portuguese |  | 3/14/2022 10:47 PM | 
|  CURSO TRADING SISTEM PHICUBE - BO WILLIAM |  | 3/14/2022 10:49 PM | 
|  Curtis Arnold - Using Pattern Probability to Trade With The Trend |  | 3/14/2022 10:49 PM | 
|  Cynthia Kase - Applying Breakthrough Trading Tools |  | 3/14/2022 10:49 PM | 
|  D.B. Vaello - The Institute of Order Flow Analytics - Intensive Boot Camp 5 Day Course |  | 3/14/2022 10:49 PM | 
|  DailyFX - Forex Training |  | 3/14/2022 10:53 PM | 
|  DailyFX Forex Trading |  | 3/14/2022 10:54 PM | 
|  Daksh Murkute - Forex Scalping Masterclass Scalping Strategy |  | 3/15/2022 9:37 PM | 
|  Dalton Capital - Using Market Logic Techniques with the Market Profile - Advanced Course |  | 3/14/2022 10:54 PM | 
|  Damon Verial - Gap Trading For Stock and Options Traders |  | 3/14/2022 11:58 PM | 
|  Damon Verial - How to Predict and Prepare for a Stock Market Crash |  | 3/14/2022 10:55 PM | 
|  Damon Verial - Risk Management and Trading Psychology for Investors |  | 3/14/2022 10:55 PM | 
|  Dan Gibby - Market Preparation Trading Gaps And Trading the Open |  | 3/14/2022 10:55 PM | 
|  Dan Gibby - Mastering Breakouts and Breakdowns |  | 3/14/2022 10:55 PM | 
|  Dan Gibby - Mastering The Markets |  | 3/20/2022 10:19 PM | 
|  Dan Gibby - Pristine Trading on Company News |  | 3/14/2022 10:56 PM | 
|  Dan Manternach & Scott Davis - Multiply Your Money with AG Commodities |  | 3/14/2022 10:35 PM | 
|  Dan Sheridan - 8 Successful Iron Condor Methodologies |  | 3/14/2022 11:56 PM | 
|  Dan Sheridan - Butterflies for monthly Income 2016 |  | 3/14/2022 11:56 PM | 
|  Dan Sheridan - Fantastic 4 |  | 3/14/2022 11:57 PM | 
|  Dan Sheridan - Trading Weekly Options for Income 2016 |  | 3/14/2022 11:57 PM | 
|  Dan Zanger - Master's of Trading |  | 3/14/2022 11:57 PM | 
|  Daniel Bustamante - Learn to Make Money Trading Options |  | 3/14/2022 11:58 PM | 
|  Daniel Savage - FX Savages |  | 3/14/2022 11:59 PM | 
|  Daniel Savage - The NEW Bundle |  | 3/15/2022 12:00 AM | 
|  Dark Horse FX Course |  | 3/15/2022 12:00 AM | 
|  Daryl Guppy - Modern Darvas Trading Course |  | 3/15/2022 12:00 AM | 
|  Daryl Guppy - Precision Pattern Trading Course |  | 3/15/2022 12:00 AM | 
|  Dave Caplan -  How To Use Option Volatility To Turn Trading Odds |  | 3/15/2022 12:00 AM | 
|  Dave Caplan -  The Options Advantage Vol 1 |  | 3/15/2022 12:00 AM | 
|  Dave Gagne - Trading Master Plan Deluxe Edition |  | 3/15/2022 12:01 AM | 
|  Dave Landry - Stock Selection Course $1457 |  | 3/14/2023 12:11 PM | 
|  Dave Vallieres - Tradingology |  | 3/15/2022 12:02 AM | 
|  David Bean - Algorithmic Trading Systems - Advanced Gap Strategies for the Futures Markets |  | 3/15/2022 12:02 AM | 
|  David Bean - Seven Trading Systems for The S&P Futures |  | 3/15/2022 12:02 AM | 
|  David Duty - Common Sense Commodities Trading Course |  | 3/15/2022 12:11 AM | 
|  David Elliott - Commodity Channel Index |  | 3/15/2022 12:03 AM | 
|  David Nasser - Precision Trading Techniques |  | 3/15/2022 12:03 AM | 
|  David Penn - The Three Secrets to Trading Momentum Indicators |  | 3/15/2022 12:03 AM | 
|  David Smith - Short Swing Trading v6.0 |  | 3/15/2022 12:03 AM | 
|  David Stendahl - Finding Winning Systems |  | 3/15/2022 12:03 AM | 
|  David Stendahl - Winning With Value Charts |  | 3/15/2022 12:03 AM | 
|  David Vallieres - Expert Option Trading |  | 3/15/2022 12:04 AM | 
|  David Weis - Catching Trend Reversals |  | 3/15/2022 12:04 AM | 
|  David Weis - Wave Webinar |  | 3/15/2022 12:04 AM | 
|  Davide Franceschini - Surfing the Pips |  | 3/15/2022 12:05 AM | 
|  Davincifx Course Full Access |  | 3/15/2022 12:07 AM | 
|  Day Trade Stocks with 6 Best Trading Strategies |  | 3/15/2022 12:08 AM | 
|  Day Trade Warrior - Advanced Day Trading Course |  | 3/15/2022 12:08 AM | 
|  Day Trading Futures Stocks and Crypto |  | 6/16/2022 5:11 AM | 
|  Day Trading Secrets Forex Course |  | 3/15/2022 12:11 AM | 
|  Day Trading to Financial Freedom with surefirething (surefirething.com) |  | 3/15/2022 12:35 AM | 
|  Day Trading University - Tape Reading Secrets |  | 3/15/2022 12:35 AM | 
|  Day Trading with OFA |  | 3/15/2022 12:38 AM | 
|  Dean Lundell - Sun Tzu and The Art of War for Traders |  | 3/15/2022 12:38 AM | 
|  Deeyana Angelo - Institutional OrderFlow |  | 3/15/2022 12:38 AM | 
|  Deeyana Angelo - Introduction to Market Profile |  | 3/15/2022 12:38 AM | 
|  Dennis Minogue - How to Build A Fortune Trading Stock Index Futures |  | 3/15/2022 12:38 AM | 
|  Detect Fraud and Predict the Stock Market with TensorFlow |  | 3/15/2022 12:35 AM | 
|  Dimitri Speck - Trading Seasonal and Cyclical Patterns |  | 3/15/2022 5:18 AM | 
|  DiNapoli Levels Academy - 2 Day Fib Workshop |  | 3/15/2022 5:18 AM | 
|  Divesh Nair - Analyzing Annual Reports for Beginners |  | 3/15/2022 5:18 AM | 
|  DIY Advance Options Trading Strategies (5 Courses) 11 Hours |  | 3/15/2022 5:18 AM | 
|  Doc Severson - Price Action Madness |  | 3/15/2022 5:18 AM | 
