|  TC4S:\Trading Software 4\Amibroker AFL Collection 5000 | 
|  Up one directory... | 
|
|  | 
|  zz2.afl | 4 KB | 1/1/2011 7:56 AM | 
|  zz1.afl | 1 KB | 1/1/2011 7:54 AM | 
|  zz.afl | 1 KB | 1/1/2011 7:52 AM | 
|  ZZ Vikram.afl | 4 KB | 5/7/2008 4:09 AM | 
|  ZScoreBuyWeaknessTradingSystem.afl | 2 KB | 9/3/2008 11:49 PM | 
|  ZScoreBuyWeaknessStats.afl | 2 KB | 9/3/2008 11:16 PM | 
|  ZscoreBuyWeaknessPlotTrades.afl | 1 KB | 9/4/2008 12:52 AM | 
|  ZScore.afl | 1 KB | 6/14/2007 3:44 PM | 
|  zoro.afl | 19 KB | 11/8/2009 12:14 AM | 
|  ZigZagValid.afl | 2 KB | 9/22/2007 12:06 PM | 
|  zigzagpivotscan.afl | 2 KB | 5/3/2006 5:04 AM | 
|  zigzagpivot.afl | 2 KB | 12/4/2006 2:09 AM | 
|  zigzagpivot 1.afl | 2 KB | 5/4/2006 4:43 AM | 
|  ZigZagGann&Fib Proj.afl | 3 KB | 6/4/2006 7:58 PM | 
|  ZigZagGann&Fib Proj 1.afl | 3 KB | 4/18/2006 4:29 AM | 
|  Zigzag with retracements2.afl | 7 KB | 1/3/2011 2:11 AM | 
|  Zigzag with retracements.afl | 5 KB | 1/3/2011 2:09 AM | 
|  Zigzag Trend Indicator.afl | 1 KB | 6/15/2007 12:04 AM | 
|  Zigzag Targets.afl | 7 KB | 2/11/2007 9:43 AM | 
|  ZigZag Retracements.afl | 4 KB | 11/1/2009 2:12 AM | 
|  ZigZag Retracements Orignal.afl | 4 KB | 1/3/2011 2:17 AM | 
|  ZigZag Retracement.afl | 4 KB | 11/1/2007 7:33 AM | 
|  ZigZag Hi Lo.afl | 5 KB | 1/3/2011 2:03 AM | 
|  ZigZag filter rewrited from scratch in AFL.afl.afl | 3 KB | 9/22/2007 12:06 PM | 
|  ZigZag filter rewrited from scratch in AFL.afl | 4 KB | 2/14/2005 8:30 AM | 
|  ZigZag Explorer.afl | 1 KB | 9/22/2007 12:06 PM | 
|  zig_zag_indicator_with_valid_entry_and_exit_points.afl | 2 KB | 12/25/2006 9:41 AM | 
|  Zig-Hi-Zag-Lo.afl | 1 KB | 6/1/2008 4:38 AM | 
|  Zig Zag.afl.afl | 2 KB | 9/22/2007 12:06 PM | 
|  Zig Zag.afl | 3 KB | 6/19/2005 12:30 PM | 
|  Zig Zag Indicator with Valid Entry and Exit Points.afl | 4 KB | 2/14/2005 8:30 AM | 
|  Zig Zag Indicator with Valid Entry and Exit Points 1.afl | 4 KB | 4/27/2008 9:03 PM | 
|  Zig Zag Indicator with Valid Entry and Exit Points 1 1.afl | 4 KB | 3/12/2010 7:35 PM | 
|  zig swing with nma.afl | 13 KB | 12/23/2010 12:54 AM | 
|  Zig Explorer.afl | 2 KB | 2/14/2005 8:30 AM | 
|  Zig Demo System.afl | 3 KB | 12/22/2006 4:50 AM | 
|  Zig 1.afl | 2 KB | 9/23/2009 12:00 PM | 
|  ZIG - Zig-zag Indicator.aflsafe | 1 KB | 4/2/2006 5:26 AM | 
|  ZIG - Zig-zag Indicator.afl | 1 KB | 4/2/2006 6:26 AM | 
|  zerolag.afl | 2 KB | 10/17/2011 7:06 PM | 
|  zerolag-tema-system.afl | 5 KB | 11/15/2011 4:34 AM | 
|  ZeroLag W%R.afl | 1 KB | 8/24/2007 9:00 AM | 
|  ZeroLag W%R 2.afl | 1 KB | 5/2/2008 1:37 AM | 
|  ZeroLag W%R 1.afl | 1 KB | 5/1/2008 10:25 PM | 
|  Zerolag Tema System.afl | 5 KB | 1/13/2011 3:18 AM | 
|  ZeroLag RSI.afl | 2 KB | 11/16/2009 2:19 PM | 
|  zerolag rsi with bs sig.afl | 2 KB | 10/1/2011 6:28 AM | 
|  ZeroLag MACD.afl | 1 KB | 11/16/2009 2:20 PM | 
|  ZeroLag MACD-Buy Sell.afl | 2 KB | 1/5/2007 9:00 AM | 
|  ZeroLag MACD- ARC.afl | 1 KB | 12/30/2010 8:45 AM | 
|  ZeroLag MACD(p,q,r).aflsafe | 1 KB | 5/26/2006 5:27 AM | 
|  ZeroLag MACD(p,q,r).afl | 1 KB | 11/7/2006 5:15 AM | 
|  ZeroLag MACD(p,q,r) ver3.afl | 3 KB | 5/9/2010 8:42 AM | 
|  ZeroLag MACD(p,q,r) ver3 3.afl | 3 KB | 5/13/2010 8:11 PM | 
|  ZeroLag MACD(p,q,r) ver3 2.afl | 3 KB | 5/11/2010 3:50 AM | 
|  ZeroLag MACD(p,q,r) ver3 1.afl | 3 KB | 5/10/2010 2:45 AM | 
|  ZeroLag MACD(p,q,r) ver2.afl | 3 KB | 5/9/2010 9:30 AM | 
|  ZeroLag MACD(p,q,r) ver2 12.afl | 3 KB | 5/9/2010 10:33 AM | 
|  ZeroLag MACD(p,q,r) ver2 11.afl | 3 KB | 5/9/2010 10:30 AM | 
|  ZeroLag MACD(p,q,r) ver2 1.afl | 3 KB | 5/9/2010 8:37 AM | 
|  ZeroLag MACD(p,q,r) 2.afl | 2 KB | 11/11/2009 7:08 AM | 
|  ZeroLag MACD(p,q,r) 2 1.afl | 2 KB | 1/4/2010 6:37 AM | 
|  ZeroLag MACD(p,q,r) 15.afl | 4 KB | 5/21/2010 3:55 AM | 
|  ZeroLag MACD(p,q,r) 15 1.afl | 4 KB | 5/21/2010 4:57 AM | 
|  ZeroLag MACD(p,q,r) 1.afl | 1 KB | 4/18/2006 4:29 AM | 
|  ZeroLag MACD(p,q,r) 1 1.afl | 2 KB | 3/12/2010 8:56 PM | 
|  ZeroLag MACD(p,q,r) 1 1 2.afl | 2 KB | 3/20/2010 10:06 PM | 
|  ZeroLag MACD(p,q,r) 1 1 11.afl | 4 KB | 5/20/2010 10:43 PM | 
|  ZeroLag MACD(p,q,r) 1 1 11 11.afl | 3 KB | 5/9/2010 9:58 AM | 
|  ZeroLag MACD(p,q,r) 1 1 11 1.afl | 4 KB | 5/6/2010 8:48 PM | 
|  ZeroLag MACD(p,q,r) 1 1 1.afl | 2 KB | 4/19/2010 8:03 AM | 
|  ZeroLag MACD price.afl | 2 KB | 11/15/2009 12:51 AM | 
|  ZeroLag MACD price 2.afl | 2 KB | 11/15/2009 12:53 AM | 
|  ZeroLag MACD price 2 1.afl | 3 KB | 11/15/2009 2:41 AM | 
|  ZeroLag MACD price 1.afl | 2 KB | 11/15/2009 12:55 AM | 
|  ZeroLag HIST.afl | 3 KB | 5/9/2010 9:22 AM | 
|  ZeroLag HIST 1.afl | 3 KB | 5/10/2010 2:06 AM | 
|  ZERO_LAG_STRATEGY.afl | 2 KB | 3/10/2012 6:20 AM | 
|  ZERO-LAG STRATEGY.afl | 2 KB | 1/13/2011 9:50 PM | 
|  Zero lag TEMA.afl | 2 KB | 1/18/2009 10:01 PM | 
|  zero lag macd.afl | 1 KB | 10/29/2010 5:42 AM | 
|  zema-atr-trading-system.afl | 3 KB | 12/29/2011 7:29 AM | 
|  z ultimate1.afl | 3 KB | 3/22/2009 6:35 AM | 
|  z ultimate.afl | 3 KB | 3/22/2009 7:07 AM | 
|  z td camourflage.afl | 1 KB | 3/20/2009 12:13 PM | 
|  z new scan.afl | 1 KB | 3/22/2009 2:51 AM | 
|  z experiment9_low.afl | 10 KB | 5/26/2009 10:03 AM | 
|  z experiment9.afl | 10 KB | 5/26/2009 10:11 AM | 
|  z experiment8.afl | 10 KB | 5/18/2009 8:13 AM | 
|  z experiment7 wt ribbon.afl | 9 KB | 5/14/2009 3:12 AM | 
|  z experiment7 no ribbon.afl | 9 KB | 5/15/2009 9:38 AM | 
|  z experiment12 1.afl | 7 KB | 3/25/2009 7:05 AM | 
|  z experiment10.afl | 11 KB | 6/3/2009 7:33 AM | 
|  z experiment10 ver 2.afl | 11 KB | 6/3/2009 6:52 AM | 
|  z experiment10 3.afl | 11 KB | 6/14/2009 10:28 AM | 
|  z experiment1.afl | 5 KB | 3/23/2009 9:19 AM | 
|  z experiment.afl | 5 KB | 3/23/2009 9:46 AM | 
|  z Coloured OHLC.afl | 1 KB | 6/3/2009 4:58 AM | 
|  z Coloured OHLC wt trendline.afl | 3 KB | 6/4/2009 10:13 AM | 
|  z Coloured OHLC ver 2.afl | 1 KB | 6/3/2009 6:14 AM | 
|  z Coloured OHLC trendline macd.afl | 4 KB | 6/4/2009 10:24 AM | 
|  z Coloured OHLC stop loss.afl | 2 KB | 6/5/2009 2:03 AM | 
|  z Coloured OHLC 4.afl | 9 KB | 11/4/2009 11:54 PM | 
|  z aroon.afl | 3 KB | 5/26/2009 3:49 AM | 
|  ytd-chart-hl.aflsafe | 1 KB | 6/12/2006 3:43 AM | 
|  ytd-chart-hl.afl | 1 KB | 6/12/2006 4:43 AM | 
|  yancedolly-bands.afl | 2 KB | 10/1/2011 6:46 AM | 
|  xxxxxxxxxxx.afl | 8 KB | 3/31/2010 7:01 AM | 
|  xtl.afl | 2 KB | 10/4/2011 7:18 PM | 
|  xtl-ag-4-amib.afl | 2 KB | 1/23/2012 8:46 PM | 
|  xtest.afl | 13 KB | 4/10/2010 1:31 PM | 
|  xtest 11.afl | 13 KB | 4/10/2010 1:38 PM | 
|  xp.afl | 17 KB | 1/13/2011 9:21 AM | 
|  xearth.afl | 3 KB | 4/10/2010 1:43 PM | 
|  x.afl | 3 KB | 5/25/2010 7:36 PM | 
|  WW_reinsley.afl | 9 KB | 3/19/2012 8:52 PM | 
|  ww1.afl | 4 KB | 2/15/2012 9:28 PM | 
|  ww.afl | 10 KB | 2/14/2012 12:59 AM | 
|  wtd close_1.afl | 2 KB | 11/2/2011 6:37 PM | 
|  wtd close.afl | 2 KB | 10/29/2011 6:07 AM | 
|  Write Your Own.aflsafe | 7 KB | 4/28/2006 6:35 AM | 
|  Write Your Own.afl | 7 KB | 2/14/2006 6:54 PM | 
|  woodiespricewithpivots.afl | 5 KB | 12/12/2009 7:06 PM | 
|  woodies_cci_formula.afl | 1 KB | 12/25/2006 9:41 AM | 
|  woodies_cci.afl | 1 KB | 12/25/2006 9:41 AM | 
|  Woodies CCI.afl | 2 KB | 2/14/2005 8:30 AM | 
|  woodies CCI with Nick MA swing System-Kartik mod 4.afl | 41 KB | 2/22/2010 5:29 PM | 
|  woodies CCI with Nick MA swing System-Kartik mod 4 2.afl | 41 KB | 3/18/2010 3:32 AM | 
|  Woodies CCI Panel.afl | 2 KB | 9/13/2006 12:30 PM | 
|  Woodies CCI Intraday Pane.afl | 21 KB | 7/30/2006 12:30 PM | 
|  Woodies CCI .afl | 1 KB | 9/23/2007 3:49 PM | 
|  Woodie's Price Panel With Pivots.afl | 3 KB | 8/25/2007 8:49 AM | 
|  Woodie's Price Panel With Pivots buy sell arrow 1.afl | 6 KB | 1/2/2002 1:45 PM | 
|  Woodie's Intraday CCI_20_Panel_mod.afl | 26 KB | 2/13/2012 4:34 AM | 
|  Woodie's Intraday CCI.afl | 19 KB | 5/29/2006 4:17 AM | 
|  Woodie's Intraday CCI Panel.afl | 19 KB | 8/12/2006 12:30 PM | 
|  Woodie's Daily CCI.afl | 19 KB | 5/29/2006 4:18 AM | 
|  Woodie's Daily CCI Panel.afl | 25 KB | 8/6/2006 12:30 PM | 
|  Woodie's CCI Price with Woodie's  Intraday Pivots.afl | 8 KB | 7/24/2006 12:30 PM | 
|  Woodie's CCI Price with Woodie's  Intraday Pivots 1.afl | 8 KB | 5/22/2010 12:07 AM | 
|  Woodie's CCI Panel.afl | 1 KB | 9/26/2006 12:30 PM | 
|  Woodie's CCI Panel Intraday.afl | 20 KB | 9/5/2006 12:30 PM | 
|  Woodie's CCI Panel Intraday (697).afl | 22 KB | 9/10/2006 12:30 PM | 
|  Woodie's CCI Panel Intraday (691).afl | 20 KB | 9/6/2006 12:30 PM | 
|  Woodie's CCI Intraday.afl | 25 KB | 7/29/2006 12:30 PM | 
|  Woodie's CCI Intraday Panel.afl | 24 KB | 7/24/2006 12:30 PM | 
|  Woodie's CCI Intraday Panel (667).afl | 21 KB | 8/6/2006 12:30 PM | 
|  Woodie's CCI Intraday Panel (663).afl | 20 KB | 8/5/2006 12:30 PM | 
|  Woodie's CCI Intraday Panel (654).afl | 25 KB | 7/27/2006 12:30 PM | 
|  Woodie's CCI Intraday Panel (650).afl | 25 KB | 7/26/2006 12:30 PM | 
|  Woodie's CCI Intraday Panel (650) 1.afl | 25 KB | 12/12/2006 10:28 PM | 
|  Woodie's CCI Daily.afl | 24 KB | 7/29/2006 12:30 PM | 
|  Woodie's CCI Daily Panel.afl | 24 KB | 7/23/2006 12:30 PM | 
|  Woodie's CCi Daily Panel (676).afl | 19 KB | 8/12/2006 12:30 PM | 
|  Woodie's CCI Daily Panel (664).afl | 20 KB | 8/5/2006 12:30 PM | 
|  Woodie's CCI Daily Panel (658).afl | 20 KB | 7/30/2006 12:30 PM | 
|  Woodie's CCI Daily Panel (653).afl | 24 KB | 7/27/2006 12:30 PM | 
|  Woodie's CCI Daily Panel (644).afl | 24 KB | 7/24/2006 12:30 PM | 
|  Woodie's CCI  Intraday Panel.afl | 24 KB | 7/23/2006 12:30 PM | 
|  Woodie's CCI  Intraday Panel 1.afl | 24 KB | 12/12/2009 11:55 PM | 
|  Woodie's CCI  Intraday Panel 1 1.afl | 24 KB | 12/16/2009 7:40 AM | 
|  woodie price atan 1.afl | 5 KB | 1/2/2002 5:57 PM | 
|  Wonderful.AFL | 20 KB | 12/27/2009 5:10 AM | 
|  WolfeWave-V1.afl | 6 KB | 5/18/2008 7:18 AM | 
|  WolfeWave-V1.01.afl | 6 KB | 5/1/2008 8:56 AM | 
|  WolfeWave-V1.01 1.afl | 6 KB | 1/13/2010 3:50 AM | 
|  WolfeTool.afl | 4 KB | 11/16/2009 2:27 PM | 
|  Wolfe Wave_1_1.afl | 10 KB | 3/21/2012 10:59 PM | 
|  Wolfe Wave.afl | 10 KB | 2/14/2012 1:18 AM | 
|  wolfe wave afl.afl | 7 KB | 3/21/2012 10:58 PM | 
|  wolf_Vikas_India Trader.afl | 1 KB | 1/13/2010 2:36 AM | 
|  wolf.afl | 1 KB | 2/12/2012 8:20 AM | 
|  wolf waves.afl | 10 KB | 11/23/2011 5:34 AM | 
|  Wolf Wave.afl | 1 KB | 12/20/2010 2:07 AM | 
|  wma-crossover-buy-sell-signal.afl | 2 KB | 3/20/2012 10:41 PM | 
|  wma-crossover-b-s signal.afl | 2 KB | 3/20/2012 5:07 AM | 
|  wma-cross-over.afl | 1 KB | 2/13/2012 8:17 PM | 
|  WMA - Weighted Moving Average.afl | 1 KB | 9/19/2004 11:46 PM | 
|  WLBuildProcess.afl | 5 KB | 9/17/2006 12:30 PM | 
|  WINSTON SYSTEM.afl | 13 KB | 9/19/2011 9:42 PM | 
|  winner.txtsafe | 1 KB | 4/15/2006 9:25 PM | 
|  winner.txt | 1 KB | 8/17/2005 4:58 AM | 
|  winner.aflsafe | 1 KB | 6/4/2006 6:45 PM | 
|  winner.afl | 1 KB | 6/4/2006 7:45 PM | 
|  Wilson.afl | 3 KB | 7/13/2008 7:00 AM | 
|  WILSON RELATIVE PRICE CHANNEL.afl | 2 KB | 6/21/2007 8:22 AM | 
|  Williams%R_30__with_3_9-EMA.afl | 3 KB | 4/29/2008 6:51 AM | 
|  Williams Alligator system.afl | 6 KB | 2/14/2005 8:30 AM | 
|  Williams %R with 9 period signal line.afl | 1 KB | 5/26/2006 6:19 AM | 
|  Williams %R Exploration.afl | 1 KB | 10/5/2006 3:45 AM | 
|  Williams %R and 9 day Mov.avg.afl | 1 KB | 9/23/2007 3:04 PM | 
|  Williams %R -20 -80 Peaks with stops Optimized.afl | 1 KB | 4/28/2006 7:31 AM | 
|  Williams %R -20 -80 Peaks with stops Non-Optimized.afl | 1 KB | 12/28/2001 7:36 PM | 
|  Williams %R -20 -80 Crossover with stops Optimized.afl | 1 KB | 12/28/2001 8:23 PM | 
|  Williams %R -20 -80 Crossover with stops Non-optimized.afl | 1 KB | 12/28/2001 7:36 PM | 
|  Williams %R -20 -80 Crossover Optimized.afl | 1 KB | 12/28/2001 8:14 PM | 
|  Williams %R -20 -80 Crossover Non-Optimized.afl | 1 KB | 12/28/2001 7:35 PM | 
|  Williams  %R with 9 period signal line.afl | 2 KB | 2/14/2005 8:30 AM | 
|  William's Alligator System II.afl | 4 KB | 11/1/2009 2:36 AM | 
|  William's % R.afl | 1 KB | 2/10/2006 7:30 AM | 
|  William's % R 3.afl | 1 KB | 3/3/2010 6:19 PM | 
|  William's % R 3 11.afl | 0 KB | 5/5/2010 11:16 PM | 
|  William's % R 3 1.afl | 2 KB | 3/3/2010 10:18 PM | 
|  William's % R 2.afl | 1 KB | 10/31/2006 7:17 AM | 
|  William's % R 1.afl | 1 KB | 8/12/2006 10:10 PM | 
|  WILLAM R .afl | 1 KB | 1/5/2007 9:00 AM | 
|  Wilders - Wilders Moving Average.afl | 1 KB | 9/19/2004 11:46 PM | 
|  Wilders - Wilders Moving Average 1.afl | 1 KB | 8/21/2011 8:02 PM | 
|  Weissman Stoch & CCI System.afl | 1 KB | 2/11/2007 8:28 AM | 
|  Weissman RSI & MA.afl | 1 KB | 2/26/2010 6:19 AM | 
|  Weissman RSI & MA System.afl | 1 KB | 2/11/2007 8:28 AM | 
|  Weissman RSI & MA System 1.afl | 1 KB | 2/18/2007 4:00 AM | 
|  Weissman MACD Crossover System.afl | 1 KB | 2/11/2007 8:28 AM | 
|  Weissman MA Crossover System.afl | 1 KB | 2/11/2007 9:44 AM | 
|  Weissman Ichimoku Crossover System.afl | 2 KB | 2/11/2007 8:29 AM | 
|  Weissman Ichimoku 3-MA Crossover System.afl | 2 KB | 2/11/2007 8:29 AM | 
|  Weissman Donachian Trading System.afl | 1 KB | 2/11/2007 8:29 AM | 
|  Weissman DMI-ADX Trading System.afl | 2 KB | 2/11/2007 8:29 AM | 
|  Weissman DMI Trading System.afl | 2 KB | 2/11/2007 8:13 AM | 
|  Weissman Bollinger Bands System.afl | 2 KB | 2/11/2007 8:13 AM | 
|  Weissman Bollinger Bands System II.afl | 2 KB | 2/11/2007 8:13 AM | 
|  Weissman 3-MA Crossover System.afl | 1 KB | 2/11/2007 8:13 AM | 
|  Weinberg's The Range Indicator.afl.afl | 2 KB | 9/23/2007 3:48 PM | 
|  Weinberg's The Range Indicator.afl | 3 KB | 2/14/2005 8:30 AM | 
|  Weighted Index.afl | 2 KB | 9/8/2005 12:30 PM | 
|  Weighted Index (554).afl | 2 KB | 9/9/2005 12:30 PM | 
|  weekma10 and ma10 up.afl | 1 KB | 1/13/2011 9:04 PM | 
|  Weekly Trend in Daily Graph.afl | 3 KB | 2/14/2005 8:30 AM | 
|  Weekly Price Graph.afl | 1 KB | 1/12/2006 9:17 AM | 
|  Weekly MACD Histogran.afl | 1 KB | 12/22/2006 5:18 AM | 
|  Weekly Force Index 13 Chart.afl | 1 KB | 12/22/2006 5:17 AM | 
|  Weekly chart.afl.afl | 2 KB | 9/23/2007 3:48 PM | 
|  Weekly chart.afl | 3 KB | 2/14/2005 8:30 AM | 
|  Weekly Chart MACD.afl | 1 KB | 3/14/2009 11:57 PM | 
|  Weekly Chart FI.afl | 1 KB | 3/14/2009 11:57 PM | 
|  Weekly Bar Chart.afl | 1 KB | 12/22/2006 5:18 AM | 
|  WB RedLine Signals.afl | 1 KB | 7/27/2009 9:08 AM | 
|  WB Ema Trend.afl | 1 KB | 7/27/2009 10:50 PM | 
|  WB BLine Indicator.afl | 1 KB | 7/27/2009 9:04 AM | 
|  wayneL's intraday template.afl | 3 KB | 9/18/2007 5:16 PM | 
|  WAWNTT.afl | 1 KB | 4/24/2010 8:36 AM | 
|  WaveTrend 5.afl | 2 KB | 5/17/2010 7:40 PM | 
|  Wave Indicator.afl | 1 KB | 3/28/2010 8:29 PM | 
|  Watch-MA520.afl | 2 KB | 5/13/2010 12:01 AM | 
|  W%R.afl | 1 KB | 6/25/2008 4:55 AM | 
|  W%R Vikram.afl | 2 KB | 4/26/2008 6:02 AM | 
|  W%R Vikram 11.afl | 2 KB | 3/4/2010 5:15 AM | 
|  W%R Vikram 1.afl | 2 KB | 3/3/2010 6:47 AM | 
|  W%R 2.aflsafe | 1 KB | 4/22/2006 5:08 AM | 
|  W%R 2.afl | 1 KB | 4/22/2006 5:56 AM | 
|  vwap-volume-weighted-average-price.txt | 1 KB | 1/10/2012 10:08 PM | 
|  vwap-volume-weighted-average-price.afl | 1 KB | 10/17/2011 10:14 PM | 
|  vwap-bands-v2.afl | 8 KB | 3/20/2012 11:15 PM | 
|  VWAP with standard deviation bands.afl | 3 KB | 11/1/2009 6:55 AM | 
|  VSA1.2 3.afl | 28 KB | 11/7/2011 5:05 AM | 
|  VSA.afl | 8 KB | 7/10/2009 11:47 PM | 
|  VPMO 0.2.afl | 1 KB | 9/20/2011 5:55 AM | 
|  VPCI.afl | 2 KB | 12/29/2010 11:23 PM | 
|  VPAv1.2+KBrain V1.1.afl | 33 KB | 8/18/2011 7:41 AM | 
|  VPA.afl | 15 KB | 11/11/2008 1:29 AM | 
|  vpa+has+pp.afl | 79 KB | 10/5/2011 12:07 AM | 
|  VPA Version 1.0.afl | 16 KB | 5/24/2010 4:35 PM | 
|  VPA V[1].1.1.afl | 16 KB | 7/1/2009 8:59 PM | 
|  VPA V.1.2.afl | 18 KB | 3/28/2010 4:59 AM | 
|  VPA V.1.1.afl | 16 KB | 1/11/2010 7:59 AM | 
|  VPA 1.afl | 15 KB | 1/2/2009 10:22 AM | 
|  vortex.afl | 1 KB | 1/3/2010 8:02 PM | 
|  vortex-indicator-w-histogram.afl | 1 KB | 12/8/2011 12:23 AM | 
|  vortex-indicator-system.afl | 1 KB | 12/6/2011 8:23 AM | 
|  VORTEX INDICATOR.afl | 1 KB | 5/24/2010 4:42 PM | 
|  Vortex Indicator w Histogram.afl | 1 KB | 3/28/2010 8:34 PM | 
|  vortex 1.afl | 1 KB | 1/4/2010 2:55 AM | 
|  volumedistribution.afl | 2 KB | 6/25/2007 4:56 AM | 
|  VolumeCrackers.afl | 1 KB | 12/4/2006 2:11 AM | 
|  VolumeCrackers 1.afl | 1 KB | 4/27/2008 9:15 PM | 
|  volume_weighted_moving_average.afl | 1 KB | 12/25/2006 9:40 AM | 
|  Volume_Profile_Scan060605.afl | 9 KB | 6/6/2006 5:43 AM | 
|  volume_oscillator.afl | 2 KB | 12/25/2006 9:40 AM | 
|  Volume_Controlling Hight of Volume Bars ht5 tall.afl | 1 KB | 11/17/2011 6:58 AM | 
|  volume_-_compared_with_moving_avg_(100%).afl | 1 KB | 12/25/2006 9:40 AM | 
|  Volume.afl | 1 KB | 3/15/2005 11:33 PM | 
|  VOLUME-WEIGHTED MACD HISTOGRAM.afl | 2 KB | 1/13/2011 10:05 PM | 
|  volume-price-analysis-system-vpa-v1-2.afl | 18 KB | 3/10/2012 6:59 AM | 
|  VOLUME-PRICE TREND INDICATOR Great.afl | 2 KB | 1/13/2011 9:31 PM | 
|  volume-compared-with-moving-avg-100.txt | 1 KB | 1/10/2012 10:08 PM | 
|  volume-compared-with-moving-avg-100.afl | 1 KB | 10/17/2011 11:17 PM | 
|  Volume Zone Oscillator.afl | 1 KB | 11/22/2011 5:40 AM | 
|  Volume Weighted Moving Average.afl | 2 KB | 2/14/2005 8:30 AM | 
|  Volume Weighted Moving Average .afl | 1 KB | 9/22/2007 12:05 PM | 
|  Volume Studies - Pivot Profiler.afl | 14 KB | 7/10/2009 11:46 PM | 
|  Volume Spiker by Southwind.afl | 7 KB | 3/28/2010 8:57 PM | 
|  VOLUME SPIKE.afl | 1 KB | 11/17/2011 6:58 AM | 
|  Volume Price Analysis +.afl | 38 KB | 12/15/2010 10:39 PM | 
|  Volume Oscillator.afl | 2 KB | 12/20/2006 7:50 AM | 
|  Volume Oscillator 1.afl | 1 KB | 2/10/2006 7:06 AM | 
|  Volume Oscillator .afl | 2 KB | 9/22/2007 12:05 PM | 
|  VOLUME INCREASE SUDDENTLY.afl | 3 KB | 1/13/2011 3:06 AM | 
|  VOLUME FLOW INDICATOR.afl | 2 KB | 6/15/2007 5:57 AM | 
|  VOLUME FLOW INDICATOR 1.afl | 1 KB | 6/21/2007 8:23 AM | 
|  Volume Distribution.afl | 2 KB | 4/28/2006 5:51 AM | 
|  volume change.afl | 1 KB | 6/9/2008 2:19 AM | 
|  Volume Candles with Moving Average.afl | 2 KB | 3/17/2012 6:40 AM | 
|  Volume Candles with Moving Average 4.afl | 2 KB | 11/17/2011 6:59 AM | 
|  Volume breakout.afl | 1 KB | 6/16/2008 3:32 AM | 
|  Volume At Price.afl | 1 KB | 9/19/2004 11:12 PM | 
|  Volume At Price Multi.afl | 1 KB | 11/1/2008 8:30 PM | 
|  Volume - compared with Moving Avg (100%).afl.afl | 1 KB | 9/22/2007 12:05 PM | 
|  Volume - compared with Moving Avg (100%).afl | 2 KB | 2/14/2005 8:30 AM | 
|  Volume (color).afl | 1 KB | 3/1/2005 6:32 AM | 
|  Volume (color) 4.afl | 1 KB | 1/9/2007 9:15 AM | 
|  Volume (color) 3.afl | 1 KB | 9/23/2006 3:51 AM | 
|  Volume (color) 2.afl | 1 KB | 8/26/2006 2:51 AM | 
|  Volume (color) 1.afl | 1 KB | 8/10/2006 3:02 AM | 
|  Volgeo Stochastic.afl | 1 KB | 12/29/2009 7:07 AM | 
|  Volgeo Basis.afl | 19 KB | 12/29/2009 7:07 AM | 
|  volatility_system.afl | 3 KB | 8/10/2007 8:41 AM | 
|  volatility_breakout_with_bollinger_bands.afl | 1 KB | 12/25/2006 9:39 AM | 
|  volatility-band.afl | 9 KB | 10/13/2011 10:56 PM | 
|  VOLATILITY SYSTEM.afl | 1 KB | 6/15/2007 6:02 AM | 
|  Volatility System 1.afl | 3 KB | 4/18/2006 4:28 AM | 
|  Volatility System .afl | 3 KB | 9/23/2007 3:48 PM | 
|  Volatility Ratio.afl | 1 KB | 12/29/2010 11:41 PM | 
|  Volatility Quality Index.afl | 3 KB | 2/14/2005 8:30 AM | 
|  Volatility Quality Index .afl | 2 KB | 9/23/2007 3:48 PM | 
|  Volatility Breakout with Bollinger Bands.afl.afl | 1 KB | 9/23/2007 3:48 PM | 
|  Volatility Breakout with Bollinger Bands.afl | 2 KB | 2/14/2005 8:30 AM | 
|  Volatility Bands - Stocks.afl | 9 KB | 2/19/2010 4:24 AM | 
|  Volatility (Wilder).afl | 1 KB | 2/10/2006 6:45 AM | 
|  Volatility (Chaikin).afl | 1 KB | 2/10/2006 6:39 AM | 
|  vol osc.afl | 7 KB | 1/5/2012 6:06 AM | 
|  Vol increase.afl | 1 KB | 6/24/2008 6:00 PM | 
|  Vol Candles.afl | 6 KB | 3/17/2012 6:40 AM | 
|  vol band stock - Full.afl | 9 KB | 3/28/2010 4:58 AM | 
|  Vivek Jain.afl | 2 KB | 1/2/2011 11:39 AM | 
|  visualization-of-stoploss-and-profit-in-chart.afl | 8 KB | 10/26/2011 4:49 AM | 
|  Visualization of stoploses and profit in chart.afl | 9 KB | 8/5/2006 12:30 PM | 
|  Visualization of Buy Sell levels, profit and exitsignals.aflsafe | 8 KB | 8/12/2006 12:06 AM | 
|  Visualization of Buy Sell levels, profit and exitsignals.afl | 8 KB | 8/12/2006 12:44 AM | 
|  Visual Trader.afl | 1 KB | 12/29/2010 10:55 PM | 
|  Visible Stoch7-10-4  5mt.afl | 1 KB | 12/22/2009 5:54 PM | 
